
The quoted fees for annual, bi-annual, quarterly and monthly X10 are discounted.
| Year | Annual | Bi-Annual | Quarterly | Monthly X10 | Monthly X12 |
| Pre-Reception | R 29520.00 | R 15870.00 | R 8310.00 | R 3400.00 | R 2950.00 |
| Reception | R 29520.00 | R 15870.00 | R 8310.00 | R 3400.00 | R 2950.00 |
| 1 | R 41635.00 | R 22370.00 | R 11710.00 | R 4790.00 | R 4165.00 |
| 2 | R 42790.00 | R 22995.00 | R 12035.00 | R 4920.00 | R 4280.00 |
| 3 | R 43940.00 | R 23625.00 | R 12365.00 | R 5060.00 | R 4395.00 |
| 4 | R 46255.00 | R 24865.00 | R 13010.00 | R 5320.00 | R 4625.00 |
| 5 | R 46255.00 | R 24865.00 | R 13010.00 | R 5320.00 | R 4625.00 |
| 6 | R 46255.00 | R 24865.00 | R 13010.00 | R 5320.00 | R 4625.00 |
| 7 | R 50890.00 | R 27355.00 | R 14315.00 | R 5855.00 | R 5090.00 |
| Checkpoint (8) | R 53200.00 | R 28600.00 | R 14965.00 | R 6125.00 | R 5320.00 |
| IGCSE | Annual | Bi-Annual | Quarterly | Monthly X10 | Monthly X12 |
| Base Fee | R 34730.00 | R 18670.00 | R 9765.00 | R 3995.00 | R 3475.00 |
| Fee per subject | R 3245.00 | R 1745.00 | R 935.00 | R 375.00 | R 325.00 |
| *Practical Fee per subject | R 875.00 | R 475.00 | R 245.00 | R 100.00 | R 90.00 |
* Practical fees apply to Physics, Chemistry, Biology and Art
| A/AS Level | Annual | Bi-Annual | Quarterly | Monthly X10 | Monthly X12 |
| Base Fee | R 40530.00 | R 21790.00 | R 11405.00 | R 4665.00 | R 4055.00 |
| Fee per subject component | R 4635.00 | R 2490.00 | R 1315.00 | R 540.00 | R 465.00 |
| *Practical Fee per component | R 875.00 | R 475.00 | R 245.00 | R 100.00 | R 90.00 |
* Practical fees apply to Physics, Chemistry, Biology and Art
Subject component: an example History (Modern European) and History (USA) are charged separately; as they comprise a full A Level, whilst taken singly the student achieves an AS Level. This applies to all AS/A Level subjects where more than one component is available.
| Annual | Bi-Annual | Quarterly | Monthly X10 | Monthly X12 |
| 7 days from date of invoice. In the event of a student being withdrawn before October: a refund will be issued on the basis of the fees being calculated, monthly X12, for each month the student attended Courtney House, including the three month notice period. The remaining balance will then be paid out. No refunds will be given if a student is withdrawn after October. |
1 January | 1 January | 1 January | 1 January |
| 1 February | 1 February | |||
| 1 March | 1 March | |||
| 1 April | 1 April | 1 April | ||
| 1 May | 1 May | |||
| 1 June | 1 June | |||
| 1 July | 1 July | 1 July | 1 July | |
| 1 August | 1 August | |||
| 1 September | 1 September | |||
| 1 October | 1 October | 1 October | ||
| 1 November | ||||
| 1 December |
Bank details: First National Bank
Branch: Hatfield
Branch No: 252145
Account No: 51061204660
Swift Code: FIRNZAJJ
The following practical fees are charged per annum
| Grade / Level | Subject | Amount |
| Checkpoint | Science | R 750 |
Approximate amounts for your information
Please note that the prices are affected by the numbers
| Grades | Amount | Length of Stay |
| Grade 4 - 6 | R 1850 | 4 DAYS |
| Grade 7 - IGCSE | R 4850 | 5-6 DAYS |
Cambridge exam fees are NOT included in the fee structure
Approximate cost per subject:
| Year | Theory Papers | Practical Papers (Sciences, and Art) |
| Checkpoint | R 550 | |
| IGCSE - A/AS Level | R750 | R 950 |
NB: These are estimated costs, and are subject to change depending on exchange rate, Cambridge and courier service increases.